Filtry membranowe Supor PES

Przeznaczone do filtracji biologicznej, farmaceutycznej i sterylizacji.
Supor™ PES membrane disc filters, a Pall Life Sciences product, are high flow rate membranes optimized for biological, pharmaceutical, and sterilizing filtration requirements.


High flow rate membrane optimized for biological, pharmaceutical, and sterilizing filtration requirements
Fast filtration with superior flow rates and high throughputs
Low protein binding and extensive drug compatibility for critical applications
Saves time and money with fewer filter changes per sample volume
142 and 293 mm discs feature printed tab for instant recognition of pore size and lot number
Filtry membranowe Supor PES
Filter Media
Hydrophilic polyethersulfone (PES)

Pore Size
0.1, 0.2, 0.45, and 0.8 μm

Diameter
13 - 293 mm

Typical Thickness
0.1 μm: 132 μm (5.2 mils)
0.2 μm: 145 μm (5.7 mils)
0.45 and 0.8 μm: 140 μm (5.5 mils)

Typical Water Flow Rate
mL/min/cm2 at 0.7 bar (70 kPa, 10 psi)
0.1 μm: 5
0.2 μm: 26
0.45 μm: 58
0.8 μm: 165

Maximum Operating Temperature - Water
100°C (212°F)

Extractables - Soxhlet Extraction
< 4%

Minimum Bubble Point - Water
0.2 μm: 3.5 bar (350 kPa, 51 psi)
0.45 μm: 2.5 bar (250 kPa, 36 psi)
0.8 μm: 1.0 bar (100 kPa, 15 psi)
60% IPA/40% H2O (v:v)
0.1 μm: 2.4 bar (240 kPa, 35 psi)

Biological Safety
Passes United States Pharmacopeia (USP) Biological Reactivity Test, In Vivo <88>

Sterilization
Provided non-sterile. Can be sterilized by autoclaving at 121 - 123°C (250 - 253°F) for 30 min. PN 63025, 60043, 65472 and 66234 are provided gamma-irradiated.

Applications
Suited for biological, pharmaceutical, and sterilizing filtration requirements
Available for microbiological analysis in individual packaging
Product Product Name Quantity Removal rating Membrane material
60174 50 mm; plain (100/pkg) 100 0.45 µm Supor Hydrophilicpolyethersulfone
66554 293 mm; no tab (25/pkg) 25 0.45 µm Supor Hydrophilicpolyethersulfone
60110 47 mm; plain (100/pkg) 100 0.8 µm Supor Hydrophilicpolyethersulfone
60300 25 mm; plain (100/pkg) 100 0.2 µm Supor Hydrophilicpolyethersulfone
60116 293 mm; tabbed (25/pkg) 25 0.8 µm Supor Hydrophilicpolyethersulfone
60173 47 mm; plain (100/pkg) 100 0.45 µm Supor Hydrophilicpolyethersulfone
60172 25 mm; plain (100/pkg) 100 0.45 µm Supor Hydrophilicpolyethersulfone
61854 47 mm; grid (100/pkg) 100 0.45 µm Supor 450
66552 293 mm; no tab (25/pkg) 25 0.1 µm Supor Hydrophilicpolyethersulfone
66553 142 mm; no tab (25/pkg) 25 0.45 µm Supor Hydrophilicpolyethersulfone
60312 142 mm; tabbed (25/pkg) 25 0.1 µm Supor Hydrophilicpolyethersulfone
60206 90 mm; plain (100/pkg) 100 0.45 µm Supor Hydrophilicpolyethersulfone
60334 90 mm; plain (100/pkg) 100 0.2 µm Supor Hydrophilicpolyethersulfone
60311 90 mm; plain (100/pkg) 100 0.1 µm Supor Hydrophilicpolyethersulfone
60175 SUPOR 0.45UM 102MM PES 100/PK
60307 293 mm; tabbed (25/pkg) 25 0.2 µm Supor Hydrophilicpolyethersulfone
60298 13 mm; plain (100/pkg) 100 0.2 µm Supor Hydrophilicpolyethersulfone
60112 90 mm; plain (100/pkg) 100 0.8 µm Supor Hydrophilicpolyethersulfone
66551 142 mm; no tab (25/pkg) 25 0.1 µm Supor Hydrophilicpolyethersulfone
60170 13 mm; plain (100/pkg) 100 0.45 µm Supor Hydrophilicpolyethersulfone
60114 142 mm; tabbed (25/pkg) 25 0.8 µm Supor Hydrophilicpolyethersulfone
60305 142 mm; tabbed (25/pkg) 25 0.2 µm Supor Hydrophilicpolyethersulfone
60309 25 mm; plain (100/pkg) 100 0.1 µm Supor Hydrophilicpolyethersulfone
60310 47 mm; plain (100/pkg) 100 0.1 µm Supor Hydrophilicpolyethersulfone
66549 142 mm; no tab (25/pkg) 25 0.2 µm Supor Hydrophilicpolyethersulfone
66550 293 mm; no tab (25/pkg) 25 0.2 µm Supor Hydrophilicpolyethersulfone
60301 SUPOR 0.2UM 47MM PES 100/PK 100 0.2 µm Supor Hydrophilicpolyethersulfone
60177 142 mm; tabbed (25/pkg) 25 0.45 µm Supor Hydrophilicpolyethersulfone
65472 Supor membrane; 0.8 µm; 47 mm; white; gridded; gamma Irradiated; Bulk w/ Parchment Separators (200/pkg)
60109 25 mm; plain (100/pkg) 100 0.8 µm Supor Hydrophilicpolyethersulfone
60043 Supor membrane; 0.45 µm; 47 mm; white; gridded; gamma Irradiated; Bulk w/ Parchment Separators (200/pkg)
66555 142 mm; no tab (25/pkg) 25 0.8 µm Supor Hydrophilicpolyethersulfone
66556 293 mm; no tab (25/pkg) 25 0.8 µm Supor Hydrophilicpolyethersulfone
60179 293 mm; tabbed (25/pkg) 25 0.45 µm Supor Hydrophilicpolyethersulfone
66234 Supor membrane; 0.2 µm; ; gridded; white; gamma Irradiated; Bulk w/ Parchment Separators (200/pkg)
Brak powiązanych dokumentów